Years of renminbi loan interest rates
Unit:Annual interest rate%
  • Adjust the time
  • Within six months (including six months)
  • Six months to one year (including one year)
  • One to three years (including three years)
  • Three to five years (including five years)
  • More than five years
2015.10.24 4.35 4.35 4.75 4.75 4.90
2015.08.26 4.60 4.60 5.00 5.00 5.15
2015.06.28 4.85 4.85 5.25 5.25 5.40
2015.5.11 5.10 5.10 5.50 5.50 5.65
2015.3.1 5.35 5.35 5.75 5.75 5.90
2014.11.22 5.60 5.60 6.00 6.00 6.15
2012.07.06 5.60 6.00 6.15 6.40 6.55
2012.06.08 5.85 6.31 6.40 6.65 6.80
2011.07.07 6.10 6.56 6.65 6.90 7.05
2011.04.06 5.85 6.31 6.40 6.65 6.80
2011.02.09 5.60 6.06 6.10 6.45 6.60
2010.12.26 5.35 5.81 5.85 6.22 6.40
2010.10.20 5.10 5.56 5.60 5.96 6.14
2008.12.23 4.86 5.31 5.40 5.76 5.94
2008.11.27 5.04 5.58 5.67 5.94 6.12
2008.10.30 6.03 6.66 6.75 7.02 7.20
2008.10.09 6.12 6.93 7.02 7.29 7.47
2008.09.16 6.21 7.20 7.29 7.56 7.74
2007.12.21 6.57 7.47 7.56 7.74 7.83
2007.09.15 6.48 7.29 7.47 7.65 7.83
apple store icon