Annual renminbi deposit interest rate
Unit:Annual interest rate%
  • Adjust the time
  • Demand deposit
  • Fixed deposit
    Three months
    Six months
    One year
    Two years
    Three years
    Five years
    Agreement Deposit
    Call Deposit1day
    Call Deposit7days
2024.03.11 0.20 1.20 1.45 1.65 1.95 2.35 1.90 1.10 0.75 1.30
2023.09.20 0.3 1.35 1.55 1.80 2.15 2.60 1.9 1.15 0.8 1.35
2023.07.25 0.3 1.375 1.625 1.875 2.35 2.75 1.9 1.15 0.8 1.35
2022.07.20 0.3 1.375 1.625 1.875 2.35 2.75 1.9 1.265 0.8 1.35
2017.08.24 0.3 1.375 1.625 1.875 2.35 2.75 2 1.265 0.80 1.35
2015.11.11 0.3 1.4 1.65 1.95 2.35 2.75 2
2015.10.28 0.35 1.5 1.75 2 2.6 3.15 3.3
2015.10.24 0.385 1.43 1.677 1.935 2.646 3.1075 4.05
2015.09.02 0.385 1.75 2.0 2.25 2.95 3.4 4.05
2015.08.26 0.385 1.6875 1.9375 2.1875 2.8905 3.36 4.3
2015.07.01 0.385 2 2.25 2.5 3.2 3.65 4.3
2015.06.28 0.385 1.968 2.196 2.44 3.172 3.6075 4.55
2015.5.14 0.385 2.27 2.51 2.75 3.47 3.875 4.55
2015.5.11 0.385 2.22 2.46 2.70 3.42 3.85 4.8
2015.3.4 0.385 2.52 2.76 3.00 3.72 4.125 4.8
2015.3.1 0.385 2.52 2.76 3.00 3.72 4.5 5.225
2015.1.29 0.385 2.82 3.06 3.3 4.02 4.8 5.225
2014.12.16 0.42 2.82 3.06 3.3 4.024 4.8 5.225
2014.11.22 0.35 2.585 2.805 3.025 3.35 4.00 4.75
2012.12.08 0.35 2.86 3.08 3.3 3.75 4.25 4.75
apple store icon